This property's 53 days on market is right in line with — or below — the area average, meaning the seller can't realistically point to strong demand as a reason to hold firm on price.
Homes are taking longer to sell compared to a year ago — the trend is moving in the buyer's favor, which means your negotiating position only gets stronger the longer this property sits.
| Address | Sold Price | $/Sqft | Beds/Baths | Sqft | DOM | Closed |
|---|---|---|---|---|---|---|
| 3616 10th St NW | $1,210,000 | $787 | 4 / 3+1 | 1,537 | 35 | 10/02/25 |
| 929 Quincy St NW | $1,079,000 | $731 | 4 / 3+1 | 1,476 | 40 | 11/21/25 |
| 3644 New Hampshire Ave NW | $1,050,000 | $432 | 5 / 3+1 | 2,431 | 64 | 03/17/26 |
| 709 Quincy St NW | $975,000 | $443 | 5 / 3+1 | 2,200 | 8 | 05/13/26 |
| 721 Quebec Pl NW | $925,000 | $459 | 4 / 3 | 2,016 | 181 | 04/24/26 |
| 3731 9th St NW ★ (Subject) | $1,200,000 asking | $410 | 4 / 3+1 | 2,928 | 53 | Active |
This property offers strong value at $410/sqft compared to what similar homes in the neighborhood have sold for. The 2025 renovation, size, and attached garage are real advantages. With the market favoring buyers right now and this listing sitting at 53 days, we have room to negotiate — and the data backs up every dollar of the discount we're asking for.
The market has shifted toward buyers — there are more homes available than buyers ready to purchase, which gives you negotiating power.